punten | panna's | |
---|---|---|
Shabani Eldin | 29 |
3 |
Rajan Nedjari | 19 |
3 |
Adam Ameziane | 19 |
3 |
Noah Labarbe | 16 |
2 |
Mohamed Marzouki | 16 |
2 |
Arda Manus | 14 |
2 |
Roli Vacarescu | 13 |
1 |
Bilal El Katthab | 11 |
1 |
Alex Vanzingen | 11 |
1 |
Ryan Bourhaba | 11 |
1 |
Suleyman Yilmaz | 11 |
1 |
Leo Bengler | 10 |
2 |
Thibault Vermote | 10 | |
Neo Cool | 9 |
1 |
Wassim Najdawi | 9 |
1 |
Adam Zeriouch | 9 |
1 |
Mohamed Reda El Bouzidi | 9 |
1 |
Kandemir Emirhan | 9 |
1 |
Ahmed Omer | 9 |
3 |
Savas Metin | 8 | |
Yassin Nedjadi | 8 | |
Saber Imoussaine | 8 | |
Marwan Saïd | 7 |
1 |
Anas Bourhaba | 7 |
1 |
Sobhan Kassmi | 6 | |
Fransesco Tamburello | 6 | |
Anas Assam | 6 |
2 |
Nurdin Berischa | 6 | |
Omar Jammeh | 4 | |
Abdi Ademomar | 4 | |
Albin Yilmaz | 4 | |
Abdi Abdukadir | 4 | |
Dune Dabaleh | 4 | |
Yassin Nalbou | 3 |
1 |
Wissem Jam | 3 |
1 |
punten | panna's | |
---|---|---|
Ilias Madidi | 119 |
8 |
Mohamed-Amine Bouzidi | 118 | 6 |
Wassim Touzani | 95 |
9 |
Wassim Yousfi | 84 |
8 |
Reda Faiz | 60 | |
Muslim Alyiev | 57 |
9 |
Ismail Assou | 51 | |
Ilias Yandouzi | 51 | 6 |
Rayane Mazouz | 51 |
7 |
Salman Nadji | 37 | 5 |
Mohamed Amin Agris | 44 | 2 |
Ilias Wahsine | 35 | 5 |
Aldo Allah Tammaaui | 25 | |
Younes Nassir | 19 | 2 |
Yassine Razzouki | 19 | 1 |
Ilias Achlari | 19 | 3 |
Mazid Marwan | 18 | 1 |
Hamza Msili | 18 | |
Mohamed Tallir | 17 | 3 |
Sofian Ramdani | 17 | 3 |
Imad Mbarki | 17 | 3 |
Ayeman Belkasmi | 16 | 2 |
Mohammed Mouloud | 16 | 2 |
Yassin Mazouz | 16 | |
Mohamed-Amine Hadj Ali | 16 | 2 |
Morgan Sambiani | 15 | 3 |
Jibril Kassmi | 14 | 2 |
Ayoub Bettioui | 14 | 2 |
Hamza Lachraichi | 13 | 1 |
Mohamed Benhaddou | 13 | 1 |
Welton Gianbrone | 12 | 2 |
Sami Sannad | 13 | 1 |
Ismaïl Andame | 11 | 1 |
Jasper Peirs | 11 | 1 |
Kisir Sezai | 11 | 1 |
Mounir Aberkane | 11 | 1 |
Hussein El Azab | 10 | |
Atick Rachad | 9 | 1 |
Agdouran Issam | 10 | |
Anouar Aberkane | 10 | |
Sami Bourhaba | 9 | 1 |
Ilias Amine | 10 | 2 |
Youness Nassir | 9 | 1 |
Oubaid El oudzain | 9 | 1 |
Shams Yandouzi | 9 | 1 |
Marouane El Ghoulbzouri | 9 | 1 |
Liam Huijgens | 9 | 1 |
Arthur Soh | 8 | 1 |
Sofian Gwenfundy | 9 | 1 |
Cameron Marrang | 9 | 1 |
Sofian Delvate | 8 | |
Miled Dary | 8 | |
Ileri Enes | 8 | |
Romain Samoye | 8 | |
Sika Ali | 8 | |
Lou Njikamnjangou | 7 | 1 |
Younes El Khattabi | 7 | 1 |
Adam Rahou | 6 | |
Yasser El Khaldi | 7 | 1 |
Ali Ergul | 6 | |
Adil Kasmi | 6 | |
Islam Khamlich | 6 | |
Ahmed Msili | 6 | |
Mohamed Chahbari | 4 | |
Mohamed Amara | 4 | |
John Amable | 3 | 1 |
Wassim Bouzidi | 4 | |
Yassin El Boujjoufi | 3 | 1 |
Nassim Bencharaf | 3 | 1 |
punten | panna's | |
---|---|---|
Safi Ferjani | 186 |
15 |
Jassim Mazouz | 153 | 3 |
Mohamed Ahmed Abdiqadir | 171 | 2 |
Miled Rawi | 117 | 5 |
Mehdi Amri | 107 |
7 |
Amine Bari | 93 | 5 |
Ryan Lahaye | 71 | 1 |
Mustafa Obur | 64 |
6 |
Ben cock | 66 | 2 |
Omar Makhlouf | 57 | 4 |
Noah Stranen | 49 | 1 |
Saajan Sital | 56 | 1 |
Nassim Koutar | 32 | 1 |
Aleksy Pham | 56 | 2 |
Mohamed El Amri | 31 | 2 |
Jalal Deroufi | 52 |
7 |
Youssouf Lolivans | 30 | |
Zakaria Moustahfid | 27 | 1 |
Sofyan Safi | 35 | 2 |
Mohamed Harika | 25 | 1 |
Shabani Besar | 32 | 4 |
Bryan Vanbuyten | 23 | 1 |
Achraf El Azzouzi | 29 | 2 |
Martijn Debbaut | 20 | |
Marlon Lukinga | 20 | |
Mohammed Ahmed | 19 | 1 |
Sofiane Mehadji | 19 | 1 |
William Raes | 18 | |
Kosso Jassari | 16 | 2 |
Ozan Ünver | 14 | |
Pierre Pollet | 12 | |
Ayoub Chakroun | 10 | |
Briek Vanderbrugge | 10 | |
Yandouzi Yassin | 14 | |
10 | ||
Reda Najdawi | 14 | 2 |
Youssef Amazian | 10 | |
Amin Aden | 13 | 1 |
Azdad Sohaib | 10 | |
Bader Aalji | 8 | |
Leamsy Azzahafi | 8 | 1 |
Dany Boumaza | 12 | 2 |
Ismael Ouchen | 8 | |
Ibrahim Kurt | 11 | 1 |
Kamal El Maimouni | 8 | |
Zakarya Wouabba | 11 | 1 |
Gavin Vanderbruggen | 6 | |
Wouter Verhulst | 6 | |
Ismaël Khammari | 6 | |
Sofiane Mrhaimimi | 11 | 1 |
Omar Najdawi | 6 | |
Mohamed El Khetabi | 11 | 1 |
Benjamin ESH | 4 | |
Jaimy Schallenberg | 4 | |
Younes Touijirat | 10 | |
Warre Coudenys | 4 | |
Kjell Vanderhaegen | 3 | 1 |
Amine Assouli | 10 | |
Hicham Toujait | 10 | |
Rania Safi | 9 | 1 |
Ryan Hilioun | 9 | 1 |
Ouassim Abdessalami | 8 | |
Younes Dahman | 8 | |
Serxho Berisha | 8 | |
Rawi Milla | 8 | |
Mohamed Amnin Agus | 8 | |
Mohamed Chahbau | 6 | |
Mountassir Mira | 4 | |
Degivé Emeric | 4 | |
Idris Mohamed | 4 | |
Mohamed Sahloul | 4 | |
Hassan Mohamed Malin | 4 | |
Ilias Bouzidi | 3 | 1 |
Zakaria Ratibi | 3 | 1 |
punten | panna's | |
---|---|---|
Lamya El Marnissi | 101 |
2 |
Nette Peeters | 96 |
7 |
Lina Arabate | 80 | |
Rania Benahmed | 32 |
3 |
Anaïs Fery | 26 | |
Sarah Azzahaf | 24 | |
Safi Yousra | 18 | |
Jill Thys | 17 |
3 |
Nisrine El Boudakhani | 13 | 1 |
Flavia Alaimo | 11 | 1 |
Salima Mira | 11 | 1 |
Fatiha El Boukili | 10 | |
Yasmina El Guenouni | 9 | 1 |
Leyla El Boukili | 8 | |
Meyssa Ghozzi | 8 | |
Ines Belkadi | 8 | |
Jana Verhelst | 8 | |
Shana Heinrich | 7 | 1 |
Wyam Essabri | 6 | |
Oumaima Azahaf | 4 |